Aluminum Bronze Butterfly Valve - Durable & Corrosion Resistant
| Item | Specification |
|---|---|
| Product | Aluminum Bronze Butterfly Valve |
| Valve Type | Wafer / Lug / Flanged |
| Size Range | DN50–DN1200 / 2"–48" |
| Pressure Rating | PN10 / PN16 / Class 150 |
| Body Material | Aluminum Bronze C95400 / C95800 |
| Disc Material | Aluminum Bronze / Stainless Steel |
| Stem Material | SS316 / 17-4PH / Monel |
| Seat Material | EPDM / NBR / FKM / PTFE |
| Temperature | -20°C to +120°C* |
| Operation | Lever / Gear / Pneumatic / Electric |
| Design Standard | API 609 / EN 593 |
| Face-to-Face | EN 558 / API 609 |
| Flange Standard | EN 1092-2 / ASME B16.5 |
| Testing Standard | API 598 / EN 12266 |
| Applications | Seawater, Marine, Offshore, Desalination, Cooling Water, Industrial |
Product Advantages
-
Excellent Corrosion Resistance
Aluminum bronze provides strong resistance to seawater, saltwater, and corrosive environments, making it ideal for marine and offshore applications. -
High Mechanical Strength
The valve offers excellent strength and wear resistance, ensuring reliable performance under demanding operating conditions. -
Long Service Life
High-quality aluminum bronze construction helps reduce corrosion-related damage and extends valve service life. -
Low Operating Torque
The compact butterfly design requires relatively low operating torque, allowing easy manual or automated operation. -
Wide Application Range
Suitable for seawater cooling, desalination plants, shipbuilding, offshore platforms, fire protection, and industrial pipelines. -
Flexible Actuation Options
Available with lever, gearbox, pneumatic, or electric actuators to meet different control requirements. -
Easy Installation and Maintenance
Compact construction and lightweight design simplify installation, inspection, replacement, and routine maintenance. -
Multiple Material Options
C95400, C95500, and C95800/Nickel Aluminum Bronze materials can be selected according to pressure, temperature, and corrosion conditions.
In terms of operation, these valves provide quick opening and closing, typically achieved with a 90 - degree rotation of the handle or actuator. This rapid response makes them suitable for applications requiring frequent on - off control. The streamlined disc design minimizes flow resistance, ensuring low pressure drop and high flow capacity, which improves system efficiency and reduces energy consumption.
DIMENSIONS in(mm)
| Size | A | B | C2 | D | E | F | KxK | Top | Plate |
| PCD | HOLE N-Dia | ||||||||
| DN50 | 140 | 70 | 105 | 41 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN65 | 152 | 76 | 117 | 44 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN80 | 159 | 91 | 130 | 44 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN100 | 178 | 102 | 162 | 51 | 90 | 30 | 14x14 | 70 | 4-θ9 |
| DN125 | 191 | 119 | 187 | 54 | 90 | 30 | 14x14 | 70 | 4-θ9 |
| DN150 | 203 | 133 | 216 | 54 | 90 | 30 | 17x17 | 70 | 4-θ11 |
| DN200 | 241 | 170 | 271 | 64 | 125 | 30 | 17x17 | 102 | 4-θ11 |
| DN250 | 273 | 210 | 330 | 64 | 125 | 30 | 22x22 | 102 | 4-θ11 |
| DN300 | 308 | 243 | 376 | 76 | 125 | 30 | 22x22 | 102 | 4-θ11 |
| Size | A | B | C2 | D | E | F | K | SxS/d | Top Plate Data |
| PCD | |||||||||
| DN350 | 413 | 267 | 45 | 150 | 80 | 525 | 470 | 22x22 | 125 |
| DN400 | 451 | 309 | 45 | 175 | 90 | 585 | 525 | 27x27 | 140 |
| DN450 | 467 | 318 | 45 | 175 | 109 | 650 | 585 | 27x27 | 140 |
| DN500 | 525 | 350 | 45 | 175 | 127 | 720 | 650 | 36x36 | 140 |
| DN600 | 607 | 410 | 45 | 210 | 154 | 850 | 770 | 36x36 | 165 |
PN10
| Size | A | B | C | L | фD | фK | Nxфd | 4xM | фE | фF | a° | G | H | O | P | фR | Weight(Kg) |
| DN700 | 784 | 581 | 163 | 169 | 895 | 840 | 24xф31 | / | 741 | 695 | 15 | 355 | 146 | 146 | 228 | 400 | 361 |
| DN800 | 832 | 655 | 188 | 195 | 1015 | 950 | 24xф34 | / | 847 | 794.7 | 15 | 355 | 146 | 146 | 228 | 400 | 444 |
| DN900 | 974 | 745 | 203 | 211 | 1115 | 1050 | 24xф34 | 4xM30 | 943 | 864.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 660 |
| DN1000 | 1054 | 803 | 216 | 224 | 1230 | 1160 | 24xф37 | 4xM33 | 1049 | 965.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 830 |
PN16
| Size | A | B | C | L | фD | фK | Nxфd | 4xM | фE | фF | a° | G | H | O | P | фR | Weight(Kg) |
| DN700 | 784 | 581 | 163 | 169 | 910 | 840 | 20xф37 | 4xM33 | 741 | 695 | 15 | 355 | 146 | 146 | 228 | 400 | 396 |
| DN800 | 926 | 655 | 188 | 195 | 1025 | 950 | 20xф40 | 4xM36 | 847 | 794.7 | 15 | 377 | 170 | 170 | 243 | 450 | 573 |
| DN900 | 974 | 745 | 203 | 211 | 1125 | 1050 | 24xф40 | 4xM36 | 943 | 864.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 690 |
| DN1000 | 1110 | 803 | 216 | 224 | 1255 | 1170 | 24xф43 | 4xM39 | 1049 | 965.7 | 12.857 | 476 | 180 | 250 | 302 | 450 | 1025 |






