01
High - Pressure Eccentric Plug Valve for Oil and Gas
Product Usage and Features
The valve is used in industries such as petroleum, chemical industry, electric power and metallurgy. The valve structure adopts the eccentric wedge tightening principle, and the purpose of gate tightening, adjustment and closing is achieved through the transmission mechanism. The sealing ring and the ball crown are both metal surface rings with hard surface contact seals. The double eccentric structure valve has the ball hidden in the valve cavity at the beginning, with a large flow section, and the valve is not flushed and has no flow resistance. The valve core is not flushed when closed, and the valve core spherical surface gradually moves along the valve seat when closed, which has a shearing function, effectively removing the scaling obstacles and achieving reliable sealing. It is particularly effective for the transportation of media that are prone to scaling. The metal ball crown of this valve is fixed on the eccentric sphere when it is half-ball, and the ball crown of different alloys is installed on the sphere. The valve seat is also made of corresponding surfacing alloys. After special treatment, the sealing surface is combined into various types such as anti-corrosion, wear-resistant, and high-temperature resistant to meet the needs of different occasions. There is a compensation amount between the valve seat and the ball crown. When the valve seat is worn, it can still be reliably sealed by turning it a little when closed, extending the service life. The biggest feature of this valve is that after the pressure of the working device system is relieved, the valve can be inspected and repaired online. During maintenance, you only need to open the valve cover to lift out the ball crown and support body without removing the entire valve from the pipeline.
Product Performance Specification
|
Nominal Pressure |
Shell Pressure |
Seal Pressure |
Applicable Media |
Applicable Temperature |
| 1.0/1.6/2.5/4.0/6.4/10.0/ 16.0MPa | PN X 1.5 times | PN X 1.1 times | Natural gas, steam, oil, acid, alkali, coal powder, coal ash, waste residue, mud, granular, fiber and other media | Soft seal -40~200℃ Hard seal -29~600℃ |
Main component material
| Name |
Material |
|||
| Valve body | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Back cover | Q235A | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| Bush | SF-1 | FB090 | FB316 | FB090 |
| Lower valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Ball | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| plate | Q235A | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| Valve seat | Q235A+PTFE | 1Cr18Ni9Ti/PTFE | 0Cr18Ni12Mo2Ti/PTFE | 25Cr2Mo1V/PTFE |
| Ball crown | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Upper valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Filler plate | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Valve cover | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Bolt | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1V |
| Nut | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo |
| Filler | Soft graphite | Soft graphite | Soft graphite | Soft graphite |
| Gland | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Bracket | WCB | WCB | WCB | WCB |
| Electric head |
Assembly |
|||
| Name |
Material |
|||
| Valve body | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Back cover | Q235A | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| Bush | SF-1 | FB090 | FB316 | FB090 |
| Lower valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Ball | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Plate | Q235A | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
| Valve seat | Q235A+PTFE | 1Cr18Ni9Ti/PTFE | 0Cr18Ni12Mo2Ti/PTFE | 25Cr2Mo1V/PTFE |
| Ball crown | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Upper valve stem | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
| Filler plate | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Valve cover | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Bolt | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1V |
| Nut | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo |
| Filler | Soft graphite | Soft graphite | Soft graphite | Soft graphite |
| Gland | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
| Bracket | WCB | WCB | WCB | WCB |
| Electric head |
Assembly |
|||
Packaging








