Grooved End Butterfly Valve - Durable & Reliable Flow Control
Main component materials
The grooved end butterfly valve is a high-performance fluid control component widely utilized in various industrial and municipal pipeline systems, renowned for its efficient installation, reliable sealing, and excellent flow control capabilities. Distinguished by its grooved end connections, this valve enables rapid assembly and disassembly without the need for welding or threading, significantly reducing installation time and labor costs—an essential advantage for emergency maintenance and large-scale pipeline construction projects. The valve’s core structure consists of a robust valve body, a precision-engineered disc (available in center-line or eccentric designs), and high-quality sealing seats made of rubber or metal. The center-line design ensures minimal flow resistance and smooth operation, while the eccentric design enhances sealing performance and extends service life by reducing friction between the disc and seat.
Equipped with a gear or lever actuator, the grooved end butterfly valve allows for quick and precise on-off control and flow regulation, making it suitable for media such as water, sewage, air, and light oils. It boasts a nominal pressure rating of up to 1.6MPa and covers a wide caliber range from DN50 to DN1200, adapting to diverse pipeline requirements. Its bidirectional sealing capability ensures leak-proof operation even under varying pressure conditions, providing stable performance in water supply and drainage systems, HVAC systems, fire protection networks, and industrial process pipelines. Additionally, the valve body is typically constructed from ductile iron, carbon steel, or stainless steel, offering excellent corrosion resistance and durability to withstand harsh working environments. Overall, the grooved end butterfly valve combines practicality, efficiency, and reliability, making it a preferred choice for modern pipeline fluid control applications.
DIMENSIONS in(mm)
| Size | A | B | C2 | D | E | F | KxK | Top | Plate |
| PCD | HOLE N-Dia | ||||||||
| DN50 | 140 | 70 | 105 | 41 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN65 | 152 | 76 | 117 | 44 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN80 | 159 | 91 | 130 | 44 | 90 | 30 | 11x11 | 70 | 4-θ9 |
| DN100 | 178 | 102 | 162 | 51 | 90 | 30 | 14x14 | 70 | 4-θ9 |
| DN125 | 191 | 119 | 187 | 54 | 90 | 30 | 14x14 | 70 | 4-θ9 |
| DN150 | 203 | 133 | 216 | 54 | 90 | 30 | 17x17 | 70 | 4-θ11 |
| DN200 | 241 | 170 | 271 | 64 | 125 | 30 | 17x17 | 102 | 4-θ11 |
| DN250 | 273 | 210 | 330 | 64 | 125 | 30 | 22x22 | 102 | 4-θ11 |
| DN300 | 308 | 243 | 376 | 76 | 125 | 30 | 22x22 | 102 | 4-θ11 |
| Size | A | B | C2 | D | E | F | K | SxS/d | Top Plate Data |
| PCD | |||||||||
| DN350 | 413 | 267 | 45 | 150 | 80 | 525 | 470 | 22x22 | 125 |
| DN400 | 451 | 309 | 45 | 175 | 90 | 585 | 525 | 27x27 | 140 |
| DN450 | 467 | 318 | 45 | 175 | 109 | 650 | 585 | 27x27 | 140 |
| DN500 | 525 | 350 | 45 | 175 | 127 | 720 | 650 | 36x36 | 140 |
| DN600 | 607 | 410 | 45 | 210 | 154 | 850 | 770 | 36x36 | 165 |
PN10
| Size | A | B | C | L | фD | фK | Nxфd | 4xM | фE | фF | a° | G | H | O | P | фR | Weight(Kg) |
| DN700 | 784 | 581 | 163 | 169 | 895 | 840 | 24xф31 | / | 741 | 695 | 15 | 355 | 146 | 146 | 228 | 400 | 361 |
| DN800 | 832 | 655 | 188 | 195 | 1015 | 950 | 24xф34 | / | 847 | 794.7 | 15 | 355 | 146 | 146 | 228 | 400 | 444 |
| DN900 | 974 | 745 | 203 | 211 | 1115 | 1050 | 24xф34 | 4xM30 | 943 | 864.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 660 |
| DN1000 | 1054 | 803 | 216 | 224 | 1230 | 1160 | 24xф37 | 4xM33 | 1049 | 965.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 830 |
PN16
| Size | A | B | C | L | фD | фK | Nxфd | 4xM | фE | фF | a° | G | H | O | P | фR | Weight(Kg) |
| DN700 | 784 | 581 | 163 | 169 | 910 | 840 | 20xф37 | 4xM33 | 741 | 695 | 15 | 355 | 146 | 146 | 228 | 400 | 396 |
| DN800 | 926 | 655 | 188 | 195 | 1025 | 950 | 20xф40 | 4xM36 | 847 | 794.7 | 15 | 377 | 170 | 170 | 243 | 450 | 573 |
| DN900 | 974 | 745 | 203 | 211 | 1125 | 1050 | 24xф40 | 4xM36 | 943 | 864.7 | 12.857 | 377 | 170 | 170 | 243 | 450 | 690 |
| DN1000 | 1110 | 803 | 216 | 224 | 1255 | 1170 | 24xф43 | 4xM39 | 1049 | 965.7 | 12.857 | 476 | 180 | 250 | 302 | 450 | 1025 |
Packaging








