01
Lug type manual operated butterfly valve
Product Performance Specification

| Parts name | Material | Code name |
| Body | HT250 | T |
| QT400-15 | QT | |
| WCB | G | |
| CF8 | B1 | |
| ZQAL9-2 | W | |
| Disc | ZQAL9-2 | W |
| CF8 | B1 | |
| CF8M | B2 | |
| Monel | M | |
| Seal ring | NBR | N |
| FPM | F | |
| PTFE | P | |
| STEM | 1Cr13 |
Available Medium: Sea water, Fresh water,Air,Crude oil and finished oil at the temperature 80℃ and below 80℃
Using instruction:
Structural Design
Working Principle
Performance Characteristics
Application Fields
Packaging









