01
Marine Centric Lug type manual operated butterfly valve
Product Performance Specification

| Parts name | Material | Code name |
| Body | HT250 | T |
| QT400-15 | QT | |
| WCB | G | |
| CF8 | B1 | |
| ZQAL9-2 | W | |
| Disc | ZQAL9-2 | W |
| CF8 | B1 | |
| CF8M | B2 | |
| Monel | M | |
| Seal ring | NBR | N |
| FPM | F | |
| PTFE | P | |
| STEM | 1Cr13 |
Available Medium: Sea water, Fresh water,Air,Crude oil and finished oil at the temperature 80℃ and below 80℃
Using instruction:
1.For gasoline and other medium which temperature from 80℃ and 170℃, only the”FPM” can be used.
2.The valve is applicable to industrial of shipping,petroleum,chemical engineering, metallurgy,food etc.
| PN (MPA) Nominal Pressure | DN | Structure and flange dimension | Weight(kg) | ||||||||||||||||
| (mm) Nominal diameter | ISO,JIS,GB | ISO(GB2501-89) | JIS | ||||||||||||||||
| H | H1 | H2 | D0 | L | D | D1 | D2 | M | n | L | D | D1 | D2 | M | n | ||||
| 1 | 50 | 400 | 79 | 321 | 130 | 43 | 119 | 125 | 100 | M16 | 4 | 40 | 155 | 120 | 100 | M16 | 4 | 11 | |
| 65 | 420 | 89 | 331 | 130 | 46 | 137 | 145 | 120 | M16 | 4 | 40 | 175 | 140 | 120 | M16 | 4 | 12 | ||
| 80 | 457 | 119 | 338 | 130 | 46 | 178 | 160 | 127 | M16 | 8 | 60 | 185 | 150 | 127 | M16 | 8 | 13 | ||
| 100 | 488 | 135 | 353 | 130 | 52 | 207 | 180 | 165 | M16 | 8 | 60 | 210 | 175 | 165 | M16 | 8 | 16 | ||
| 125 | 545 | 152 | 393 | 200 | 56 | 239 | 210 | 185 | M16 | 8 | 60 | 250 | 210 | 185 | M20 | 8 | 20 | ||
| 150 | 581 | 172 | 409 | 200 | 56 | 266 | 240 | 212 | M20 | 8 | 70 | 280 | 240 | 212 | M20 | 8 | 31 | ||
| 200 | 635 | 197 | 438 | 200 | 60 | 317 | 295 | 268 | M20 | 8 | 80 | 330 | 290 | 268 | M20 | 12 | 40 | ||
| 250 | 767 | 233 | 534 | 200 | 68 | 394 | 350 | 341 | M20 | 12 | 90 | 400 | 355 | 341 | M22 | 12 | 58 | ||
| 300 | 831 | 258 | 573 | 280 | 78 | 463 | 400 | 400 | M20 | 12 | 90 | 445 | 400 | 400 | M22 | 16 | 71 | ||
| 350 | 924 | 284 | 640 | 320 | 78 | 505 | 460 | 430 | M20 | 16 | 100 | 490 | 445 | 430 | M22 | 16 | 102 | ||
| 400 | 1024 | 314 | 710 | 360 | 102 | 565 | 515 | 482 | M24 | 16 | 110 | 560 | 510 | 482 | M24 | 16 | 134 | ||
| 450 | 1114 | 344 | 770 | 450 | 114 | 615 | 565 | 532 | M24 | 20 | 130 | 620 | 565 | 532 | M24 | 20 | 162 | ||
| 500 | 1252 | 382 | 870 | 450 | 670 | 670 | 620 | 585 | M24 | 20 | 140 | 675 | 620 | 585 | M24 | 20 | 200 | ||
| 600 | 1424 | 444 | 980 | 500 | 780 | 780 | 725 | 685 | M27 | 20 | 160 | 795 | 730 | 685 | M30 | 24 | 300 | ||
Packaging






